Kelleys Island Ohio Chamber of Commerce

  Home About KI Events Lodging Visitor's Directory Places  

                         

      
                    Men's 10K Run Results

June 14, 2009

#1 Overall winner - Nathan Bowen - 34:41
 

Age Group Name   Time
M 18 & Under Scott Ackerman 2 35.32
M 18 & Under Matt Waaland 7 37.36
M 18 & Under Matt Wolfe 14 40.19
M 18 & Under R. J. Bechtel 15 40.33
M 18 & Under Eric Duvall 20 40.56
M 18 & Under Josh Reiderman 28 43.50
M 18 & Under Alex Distel 60 47.45
M 18 & Under Dan Shaw 180 1.12.00
     
M 19-24 Derek Hill 5 37.11
M 19-24 Brian Campbell 6 37.15
M 19-24 Jeff Bonezzi 8 37.45
M 19-24 Walter Wolfe 12 39.51
M 19-24 Ryan Garman 16 40.39
M 19-24 Chris Hongosh 105 53.44
     
M 25-29 Alex Etchill 4 36.48
M 25-29 Chad Finkbeiner 13 40.06
M 25-29 Adam Miller 17 40.44
M 25-29 Joe Hicks 23 41.37
M 25-29 Mathan Schaefer 51 46.52
M 25-29 Brett Bowen 58 47.31
M 25-29 Stuart Willison 76 50.02
M 25-29 Alex Siebold 135 57.41
M 25-29 Cavid Cobb 137 58.15
M 25-29 Gorski 160 1.03.07
     
M 30-34 Eric Bizzaul 10 38.04
M 30-34 Kevin Kull 30 44.08
M 30-34 Janes O'Connor 34 44.31
M 30-34 Tim Sommer 46 46.33
M 30-34 Adam Hartley 47 46.38
M 30-34 Aaron Dibacci 65 48.29
M 30-34 Brad Geduldig 93 52.00
M 30-34 Bob Chernock 98 52.44
     
M 35-39 Michael Gilles 29 43.54
M 35-39 Eric Short 39 44.42
M 35-39 Rick Payerchin 41 45.23
M 35-39 Tony Corona 96 52.41
M 35-39 Jim Lamb 123 56.03
M 35-39 Joonho Song 134 57.01
M 35-39 Brad Bechtel 163 1.03.47
M 35-39 Chris Pfahl 164 1.04.24
M 35-39 Jason Sudbrinic 172 1.07.21
M 35-39 David McArtor 178 1.09.14
     
M 40-44 Brian Martin 19 40.54
M 40-44 Bob Theis 31 44.19
M 40-44 Shawn Tappel 32 44.19
M 40-44 Chris Meacham 49 46.45
M 40-44 Chris Drage 57 47.17
M 40-44 Brian Wilson 91 51.47
M 40-44 Mike Kramer 116 54.54
M 40-44 Jeff Ortman 152 1.00.55
M 40-44 Tim Walsh 165 1.04.26
M 40-44 Scott Nagy 174 1.07.37
     
M 45-49 Steve Stahl 3 35.51
M 45-49 Mark Misencik 9 38.01
M 45-49 Rick Bechtel 11 38.42
M 45-49 Kevin Ryan 18 40.45
M 45-49 Robert Barrett 24 42.05
M 45-49 Ton Boslett 26 42.23
M 45-49 Jeff Mihlbauer 33 44.24
M 45-49 Ken Stark 40 45.21
M 45-49 Tom Grimmer 56 47.10
M 45-49 Bill Neumann 59 47.40
M 45-49 David Wolfe 63 48.25
M 45-49 David Colarincenzo 81 50.16
M 45-49 Brady Groves 83 50.42
M 45-49 Jim Stein 86 51.21
M 45-49 Steve Cifranic 103 53.40
M 45-49 Mark Prevost 120 55.23
     
M 50-54 Mark Tate 21 41.06
M 50-54 Kevin Foos 43 45.47
M 50-54 Al Chaster 52 46.55
M 50-54 Chuck Winke 61 47.56
M 50-54 Larry Fletcher 62 48.13
M 50-54 Bill Alford 66 48.32
M 50-54 Joshua Bazakas 71 49.13
M 50-54 Mark Sommer 74 49.40
M 50-54 Scott Smith 77 50.07
M 50-54 Patrick Conry 88 51.28
M 50-54 John Kirg 92 51.50
M 50-54 Keith Robinson 99 52.51
M 50-54 Jeff Krieger 125 56.08
M 50-54 Kirk Gangl 130 56.38
     
     
M 55-59 Dave Wallingford 27 42.35
M 55-59 John Dibling 39 45.18
M 55-59 Joe Fink 44 46.01
M 55-59 Glenn Bowen 50 46.47
M 55-59 Bud Hagy 53 46.56
M 55-59 Larry Vollen 107 53.59
M 55-59 Bob Pavlas 118 54.57
M 55-59 Tom Krivos 129 56.37
M 55-59 Richard Novak 158 1.02.58
     
M 60-69 Chuck Rossiter 73 49.19
M 60-69 Charlie Warren 87 51.27
M 60-69 Keith Clipson 100 53.01
M 60-69 Dale Sherry 106 53.49
M 60-69 Todd Russell 114 54.32
M 60-69 Dan Peters 115 54.42
M 60-69 Jim Thomas 122 55.50
M 60-69 Steven Novak 159 1.03.01
M 60-69 Gary Dowler 170 1.06.22
     
M 70+ Ron Brant 95 52.39
M 70+ Gary McBride 149 1.00.24

 

 


TOP
 

© 2002 - 2010 Kelleys Island Chamber of Commerce & Visitors Bureau. All Rights Reserved.
www.KelleysIslandChamber.com


Last updated on Monday February 22, 2010